Premium Wedding Dress Protector Elegant Black with Custom Branding Zippered Foldable Clothes Case
Tip: Choose your size based on bust, waist and hips measurements.
Women Size Guide
| Size | US | UK | EU | Bust | Waist | Hips |
|---|---|---|---|---|---|---|
| XS | 2 | 4 | 34 | 78–79 cm | 58–61 cm | 86–89 cm |
| S | 4 | 6 | 36 | 81–84 cm | 64–66 cm | 91–94 cm |
| M | 6 | 8 | 38 | 86–89 cm | 69–71 cm | 96–99 cm |
| L | 8 | 10 | 40 | 91–94 cm | 74–76 cm | 101–104 cm |
| XL | 10 | 12 | 42 | 96–100 cm | 80–84 cm | 106–109 cm |
| XXL | 12 | 14 | 44 | 101–104 cm | 84–87 cm | 109–111 cm |
| 3XL | 14 | 16 | 46 | 106–110 cm | 89–93 cm | 114–118 cm |
| 4XL | 16 | 20 | 48 | 112–116 cm | 95–99 cm | 120–124 cm |
| 5XL | 18 | 22 | 50 | 117–121 cm | 100–103 cm | 126–130 cm |
| 6XL | 20 | 24 | 52 | 122–126 cm | 104–108 cm | 132–136 cm |
How to Measure
Bust: Measure around the fullest part of your bust.
Waist: Measure around your natural waistline.
Hips: Measure around the fullest part of your hips.
Elevate your gown storage with this premium black dress protector, featuring custom branding that speaks to refined taste. The zippered foldable design offers versatile storage solutions—compact for travel or fully extended for display—while maintaining exceptional protection for wedding dresses and formal wear. Crafted with attention to detail, this sophisticated case shields delicate fabrics from dust and environmental factors. An essential investment for brides who demand both elegance and practicality in preserving their most cherished garments.